2-Nitrobenzoic acid Basic information |
Product Name: | 2-Nitrobenzoic acid |
Synonyms: | 2-NITRODRACYLIC ACID;RARECHEM AL BO 0202;O-NITROBENZOIC ACID;OTAVA-BB BB0125160260;O-NITROBENZOIC ACID APPROX. 95%;2-Nitrobenzoicacid,95%;2-nitrobenzoic;2-nitro-benzoicaci |
CAS: | 552-16-9 |
MF: | C7H5NO4 |
MW: | 167.12 |
EINECS: | 209-004-9 |
Product Categories: | Pharmaceutical Intermediates;Pyridines;Building Blocks;Carbonyl Compounds;Carboxylic Acids;Chemical Synthesis;Aromatic Carboxylic Acids, Amides, Anilides, Anhydrides & Salts;Biochemistry;Reagents for Oligosaccharide Synthesis;C7;Carbonyl Compounds;Carboxylic Acids;Organic Building Blocks;carboxylic acid| nitro-compound |
Mol File: | 552-16-9.mol |
![]() |
2-Nitrobenzoic acid Chemical Properties |
Melting point | 146-148 °C(lit.) |
Boiling point | 295.67°C (rough estimate) |
density | 1,58 g/cm3 |
refractive index | 1.6280 (estimate) |
storage temp. | Sealed in dry,Room Temperature |
solubility | 7.8g/l |
form | Fine Powder |
pka | 2.16(at 18℃) |
Specific Gravity | 1.58 |
color | Off-white |
Water Solubility | 6.8 g/L |
Merck | 14,6588 |
BRN | 1910632 |
Stability: | Stable. Incompatible with strong oxidizing agents, strong bases. |
CAS DataBase Reference | 552-16-9(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 2-nitro-(552-16-9) |
EPA Substance Registry System | o-Nitrobenzoic acid (552-16-9) |
Safety Information |
Hazard Codes | Xi,Xn |
Risk Statements | 36/37/38-68-22 |
Safety Statements | 26-36/37/39 |
WGK Germany | 3 |
RTECS | DH5050000 |
TSCA | Yes |
HS Code | 29163900 |